Test 1. Pump Speed = 50%
RPM = 1400
= 146.61rad/s
No. | Water height, h(mm) | Inlet Pressure, P | Discharge Pressure, P x 103 | Torque, T(N.m) | Capacity, Q x 10-3(m3/s) | Pump head , hp (m) | Brake Horsepower Wshaft (bhp) | Power WHP Watt, | Pump overall efficiency, η (%) |
1 | 0 | 0 | 55.17 | 0.5 | 0 | 5.62 | 73.31 | 0 | 0 |
2 | 0.053 | 519.93 | 48.28 | 0.9 | 0.92 | 4.87 | 131.94 | 43.95 | 33.31 |
3 | 0.060 | 588.60 | 41.38 | 1.0 | 1.25 | 4.16 | 146.61 | 51.01 | 34.80 |
4 | 0.064 | -627.84 | 34.48 | 1.1 | 1.47 | 3.58 | 161.27 | 51.03 | 32.10 |
5 | 0.067 | -657.27 | 27.59 | 1.1 | 1.67 | 2.88 | 161.27 | 47.18 | 29.26 |
6 | 0.069 | -676.89 | 20.69 | 1.2 | 1.76 | 2.18 | 175.93 | 37.64 | 21.40 |
7 | 0.071 | -696.51 | 13.80 | 1.2 | 1.92 | 1.48 | 175.93 | 27.88 | 15.85 |
Test 2. Pump Speed = 75%
RPM = 2150
= 225.15 rad/s
No. | Water height, h(mm) | Inlet Pressure, P | Discharge Pressure, P | Torque, T(N.m) | Capacity, Q x 10-3(m3/s) | Pump head, hp (m) | Brake Horsepower Wshaft (bhp) | Power WHP Watt, | Pump overall efficiency, η (%) |
1 | 0 | 0 | 126.41 | 0.90 | 0 | 12.89 | 202.64 | 0 | 0 |
2 | 0.057 | 0 | 112.62 | 1.80 | 1.10 | 11.48 | 405.27 | 123.88 | 30.57 |
3 | 0.067 | -657.27 | 98.62 | 2.00 | 1.63 | 10.12 | 450.30 | 161.82 | 35.94 |
4 | 0.073 | -716.13 | 84.82 | 2.20 | 2.05 | 8.72 | 495.33 | 175.36 | 35.40 |
5 | 0.076 | -745.56 | 71.03 | 2.35 | 2.25 | 7.32 | 529.10 | 161.57 | 30.54 |
6 | 0.079 | -774.99 | 57.24 | 2.45 | 2.48 | 5.91 | 551.62 | 143.78 | 26.07 |
7 | 0.080 | -784.80 | 43.45 | 2.50 | 2.58 | 4.51 | 562.88 | 114.15 | 20.28 |
8 | 0.081 | -794.61 | 29.66 | 2.50 | 2.62 | 3.10 | 562.88 | 79.68 | 14.16 |
Test 3. Pump Speed = 90%
RPM = 2600
= 272.27 rad/s
No. | Water height, h(mm) | Inlet Pressure, P | Discharge Pressure, P | Torque, T(N.m) | Capacity, Q x 10-3(m3/s) | Pump head, hp (m) | Brake Horsepower Wshaft (bhp) | Power WHP Watt, | Pump overall efficiency, η (%) |
1 | 0 | 0 | 186.21 | 1.40 | 0 | 18.98 | 381.18 | 0 | 0 |
2 | 0.068 | -667.08 | 165.52 | 2.70 | 1.72 | 16.94 | 735.13 | 285.83 | 38.89 |
3 | 0.074 | -725.94 | 144.83 | 3.10 | 2.12 | 14.84 | 844.04 | 308.63 | 36.57 |
4 | 0.078 | -765.18 | 124.14 | 3.20 | 2.42 | 12.73 | 871.26 | 302.21 | 34.69 |
5 | 0.079 | -774.99 | 103.45 | 3.30 | 2.48 | 10.62 | 898.50 | 258.37 | 28.80 |
6 | 0.083 | -814.23 | 82.76 | 3.40 | 2.80 | 8.52 | 925.72 | 234.03 | 25.30 |
7 | 0.083 | -814.23 | 62.07 | 3.30 | 2.80 | 6.41 | 898.50 | 176.07 | 19.60 |
8 | 0.082 | -804.42 | 41.38 | 3.30 | 2.72 | 4.30 | 898.50 | 114.74 | 12.77 |
9 | 0.081 | -794.61 | 20.69 | 3.40 | 2.65 | 2.19 | 925.50 | 56.93 | 6.15 |
Centrifugal pumps, are a sub-class of dynamic axisymmetric work-absorbing turbo machinery.Centrifugal pumps are used to transport liquids/fluids by the conversion of the rotational kinetic energy to the hydro dynamics energy of the liquid flow.
ReplyDeletethanks a lot for sharing
http://www.pfspumps.com
ATEEPL provides best solution in flow technology with a range of centrifugal pump like standard horizontal pumps, electrical centrifugal pumps and more.
ReplyDeleteThanks for sharing...TAMILNADU BUILDING LIFTING SERVICE CHENNAI
ReplyDelete